<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only Fifty Percent Of Country Music Fans Have Internet Access</title>
	<atom:link href="http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/</link>
	<description>Music News, Submitted and Voted on by YOU!</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rednecks lol</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-1273</link>
		<dc:creator>rednecks lol</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-1273</guid>
		<description>I&#039;m not surprised by this. Country music fans are either too stupid to actually figure out how to get on the Internet or they are too busy going to KKK meetings to get on the web.&lt;br&gt;&lt;br&gt;Country music is for morons and hicks and the longer those backwoods fools stay off the net the better.</description>
		<content:encoded><![CDATA[<p>I&#39;m not surprised by this. Country music fans are either too stupid to actually figure out how to get on the Internet or they are too busy going to KKK meetings to get on the web.</p>
<p>Country music is for morons and hicks and the longer those backwoods fools stay off the net the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rednecks lol</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-500</link>
		<dc:creator>rednecks lol</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-500</guid>
		<description>I&#039;m not surprised by this. Country music fans are either too stupid to actually figure out how to get on the Internet or they are too busy going to KKK meetings to get on the web.&lt;br&gt;&lt;br&gt;Country music is for morons and hicks and the longer those backwoods fools stay off the net the better.</description>
		<content:encoded><![CDATA[<p>I&#39;m not surprised by this. Country music fans are either too stupid to actually figure out how to get on the Internet or they are too busy going to KKK meetings to get on the web.</p>
<p>Country music is for morons and hicks and the longer those backwoods fools stay off the net the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-131</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-131</guid>
		<description>Country pop music is just insanely terrible. It seems pretty fitting that such backwards people would be into it.</description>
		<content:encoded><![CDATA[<p>Country pop music is just insanely terrible. It seems pretty fitting that such backwards people would be into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countrystinks</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-127</link>
		<dc:creator>Countrystinks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-127</guid>
		<description>I totally agree anon. I&#039;m glad the hillbillies are too backward to have the internet. They are so stupid. Country music is for total morons. I hope country fans stay away from the Internet.&lt;br&gt;&lt;br&gt;How can country musicians look themselves in the face in the morning? Brad Paisley, George Jones, Merle Haggard and the like should be ashamed at themselves for putting out such junk and calling it music.</description>
		<content:encoded><![CDATA[<p>I totally agree anon. I&#39;m glad the hillbillies are too backward to have the internet. They are so stupid. Country music is for total morons. I hope country fans stay away from the Internet.</p>
<p>How can country musicians look themselves in the face in the morning? Brad Paisley, George Jones, Merle Haggard and the like should be ashamed at themselves for putting out such junk and calling it music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countrystinks</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-130</link>
		<dc:creator>Countrystinks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-130</guid>
		<description>Most country music is for stupid morons. Listen to how moronic a typical George Jones song is. I&#039;m not surprised that a lot of country fans would be bottom feeders without the internet. Honestly, most country fans are a waste of life.</description>
		<content:encoded><![CDATA[<p>Most country music is for stupid morons. Listen to how moronic a typical George Jones song is. I&#39;m not surprised that a lot of country fans would be bottom feeders without the internet. Honestly, most country fans are a waste of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anony</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-126</link>
		<dc:creator>Anony</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-126</guid>
		<description>I like irony and the fact that you think &#039;incestial&#039; is a word.</description>
		<content:encoded><![CDATA[<p>I like irony and the fact that you think &#39;incestial&#39; is a word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexx</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-129</link>
		<dc:creator>alexx</dc:creator>
		<pubDate>Thu, 18 Jun 2009 08:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-129</guid>
		<description>&quot;Based on this survey, Country music should be making 50% more revenue right? WRONG!&quot;&lt;br&gt;&lt;br&gt;Actually, it implies less revenue..</description>
		<content:encoded><![CDATA[<p>&#8220;Based on this survey, Country music should be making 50% more revenue right? WRONG!&#8221;</p>
<p>Actually, it implies less revenue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-128</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-128</guid>
		<description>&quot;So besides the fact 42 percent of the people polled have no interest in embracing technology what so ever...&quot;&lt;br&gt;It would actually be less than 25% of people polled have no interest. 42% of the 50% without internet doesn&#039;t equal 42% of the people polled.&lt;br&gt;Just an observation.</description>
		<content:encoded><![CDATA[<p>&#8220;So besides the fact 42 percent of the people polled have no interest in embracing technology what so ever&#8230;&#8221;<br />It would actually be less than 25% of people polled have no interest. 42% of the 50% without internet doesn&#39;t equal 42% of the people polled.<br />Just an observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-125</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-125</guid>
		<description>The internet has quite enough stupid people on it already.&lt;br&gt;Can you imagine if all these hillbillies started logging on?&lt;br&gt;&lt;br&gt;Yeah.&lt;br&gt;&lt;br&gt;Leave them to their cow-tipping, pickup trucks and incestial relationships I say.</description>
		<content:encoded><![CDATA[<p>The internet has quite enough stupid people on it already.<br />Can you imagine if all these hillbillies started logging on?</p>
<p>Yeah.</p>
<p>Leave them to their cow-tipping, pickup trucks and incestial relationships I say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil M</title>
		<link>http://revivl.com/news/industry-news/only-fifty-percent-of-country-music-fans-have-internet-access/comment-page-1/#comment-124</link>
		<dc:creator>Neil M</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://revivl.com/features/?p=134#comment-124</guid>
		<description>These comments seem to be taking this article as something of an insult to country music. It&#039;s not that at all, or if it is, it&#039;s accidental.&lt;br&gt;&lt;br&gt;The point of this article is that country music&#039;s revenues have dropped sharply, despite the fact that it&#039;s fans are far less likely to have internet access, and therefore are not going to be pirating their favourite music.&lt;br&gt;&lt;br&gt;To put it another way, the RIAA&#039;s main argument over recent years is that the drop in sales revenue in the music industry in entirely caused by the internet and file-sharing technologies. But what this article is pointing out, is that the Country Music genre has had the same or worse drop in revenue, but it&#039;s fans are much less likely to be able to pirate music over the internet.&lt;br&gt;&lt;br&gt;80% of music fans, across all genres, are connected to the internet. And this is responsible for x% revenue drop.&lt;br&gt;&lt;br&gt;If file-sharing was the real cause of the drop in revenue, then a genre where 50% of the fans do not have internet access, would presumably see half as much of a drop in revenue as other genres. but in fact the Country Music genre has seen the same or even bigger drop than other genres.&lt;br&gt;&lt;br&gt;So that&#039;s 3 explanations of the same point: These stats make it very difficult to beleive the RIAA when they say that file-sharing is hurting their industry. In fact, it appears that the internet might actually be helping those genres where internet access is high, and genres like Country Music are actually doing worse because their fans do not have internet access.&lt;br&gt;&lt;br&gt;This has got nothing to do with anyone&#039;s opinion about Country Music, so relax.</description>
		<content:encoded><![CDATA[<p>These comments seem to be taking this article as something of an insult to country music. It&#39;s not that at all, or if it is, it&#39;s accidental.</p>
<p>The point of this article is that country music&#39;s revenues have dropped sharply, despite the fact that it&#39;s fans are far less likely to have internet access, and therefore are not going to be pirating their favourite music.</p>
<p>To put it another way, the RIAA&#39;s main argument over recent years is that the drop in sales revenue in the music industry in entirely caused by the internet and file-sharing technologies. But what this article is pointing out, is that the Country Music genre has had the same or worse drop in revenue, but it&#39;s fans are much less likely to be able to pirate music over the internet.</p>
<p>80% of music fans, across all genres, are connected to the internet. And this is responsible for x% revenue drop.</p>
<p>If file-sharing was the real cause of the drop in revenue, then a genre where 50% of the fans do not have internet access, would presumably see half as much of a drop in revenue as other genres. but in fact the Country Music genre has seen the same or even bigger drop than other genres.</p>
<p>So that&#39;s 3 explanations of the same point: These stats make it very difficult to beleive the RIAA when they say that file-sharing is hurting their industry. In fact, it appears that the internet might actually be helping those genres where internet access is high, and genres like Country Music are actually doing worse because their fans do not have internet access.</p>
<p>This has got nothing to do with anyone&#39;s opinion about Country Music, so relax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
